Comment on page
Deployed contracts
Developers > Best Yield > Deployed contracts
You can find the currently deployed instances and ABIs of the Best Yield contracts at the following addresses.
The table lists all the BY addresses currently available following this scheme:
Type | Ticker | Address |
---|---|---|
Senior | idleDAI_Senior | |
Senior | idleUSDC_Senior | |
Senior | idleUSDT_Senior | |
Senior | idleWETH_Senior |
Type | Ticker | Address |
---|---|---|
Junior | idleDAI_Junior | |
Junior | idleUSDC_Junior | |
Junior | idleUSDT_Junior | |
Junior | idleWETH_Junior |
Type | Ticker | Address |
---|---|---|
OG | idleWBTC_Yield | |
OG | idleSUSD_Yield | |
OG | idleTUSD_Yield | |
OG | idleRAI_Yield | |
OG | idleFEI_Yield |
Integrators that need other ERC-4626 wrappers can get in contact with the Development League on Discord.
Type | Ticker | Address |
---|---|---|
Junior | idleDAI_Junior_w | |
Junior | idleUSDC_Junior_w | |
Junior | idleUSDT_Junior_w |
- OG BY = the original BY strategy with Aave and Compound as underlying markets
Type | Ticker | Address |
---|---|---|
OG | idleDAI_Yield | |
OG | idleUSDC_Yield | |
OG | idleWETH_Yield |
Last modified 6mo ago