Ethereum
Developers > Yield Tranches > Deployed contracts > Ethereum
You can find the currently deployed instances and ABIs of the Yield Tranches contracts at the following addresses. The tables list all the YTs addresses currently available and the specific token addresses following this scheme:
CDO = Main YTs contract address
Senior = Senior tranche LP token (AA)
Junior = Junior tranche LP token (BB)
The ABI of the Yield Tranches contract can be found here: JSON.
Lido
stETH
Side | Ticker | Address |
---|---|---|
CDO | lido_stETH | |
Senior | AA_lido_stETH | |
Junior | BB_lido_stETH |
MATIC
Side | Ticker | Address |
---|---|---|
CDO | lido_MATIC | |
Senior | AA_lido_stMATIC | |
Junior | BB_lido_stMATIC |
Instadapp
stETH
Side | Ticker | Address |
---|---|---|
CDO | instadapp_stETH | |
Senior | AA_instadapp_stETH | |
Junior | BB_instadapp_stETH |
Morpho
wstETH (Block Analitica & B.Protocol)
Side | Ticker | Address |
---|---|---|
CDO | mm_BB_wstETH | |
Senior | AA_mm_BB_wstETH | |
Junior | BB_mm_BB_wstETH |
USDC (Steakhouse)
Side | Ticker | Address |
---|---|---|
CDO | mm_STEAK_USDC | |
Senior | AA_mm_STEAK_USDC | |
Junior | BB_mm_STEAK_USDC |
Clearpool
DAI (Portofino)
Side | Ticker | Address |
---|---|---|
CDO | cp_POR_DAI | |
Senior | AA_cp_POR_DAI | |
Junior | BB_cp_POR_DAI |
USDC (Portofino)
Side | Ticker | Address |
---|---|---|
CDO | cp_POR_USDC | |
Senior | AA_cp_POR_USDC | |
Junior | BB_cp_POR_USDC |
USDC (Fasanara)
Side | Ticker | Address |
---|---|---|
CDO | cp_FAS_USDC | |
Senior | AA_cp_FAS_USDC | |
Junior | BB_cp_FAS_USDC |
USDT (Fasanara)
Side | Ticker | Address |
---|---|---|
CDO | cp_FAS_USDT | |
Senior | AA_cp_FAS_USDT | |
Junior | BB_cp_FAS_USDT |
USDC (Wincent)
Side | Ticker | Address |
---|---|---|
CDO | cp_WINC_USDC | |
Senior | AA_cp_WINC_USDC | |
Junior | BB_cp_WINC_USDC |
Gearbox
USDC
Side | Ticker | Address |
---|---|---|
CDO | gear_USDC | |
Senior | AA_gear_USDC | |
Junior | BB_gear_USDC |
WETH
Side | Ticker | Address |
---|---|---|
CDO | gear_WETH | |
Senior | AA_gear_WETH | |
Junior | BB_gear_WETH |
Ethena
USDe
Side | Ticker | Address |
---|---|---|
CDO | ethena_USDe | |
Senior | ethena_USDe_Sr | |
Junior | ethena_USDe_Jr |
ERC-4626 wrappers for Tranche tokens
where AA = Senior Tranche, BB = Junior Tranche.
Integrators that need other ERC-4626 wrappers can get in contact with the Development League on Discord.
Side | Ticker | Address |
---|---|---|
Senior | AA_cp_POR_DAI_w | |
Junior | BB_cp_POR_DAI_w | |
Senior | AA_cp_POR_USDC_w | |
Junior | BB_cp_POR_USDC_w | |
Senior | AA_cp_FAS_USDT_w | |
Junior | BB_cp_FAS_USDT_w | |
Junior | BB_lido_stETH_w |
Deprecated strategies
The expandable lists all the YTs addresses deprecated and the specific token addresses following this order:
Main YTs contract address (CDO)
Senior tranche LP token (AA)
Junior tranche LP token (BB)
DAI
Ticker | Address |
---|---|
idle_DAIYield | |
AA_idle_DAIYield | |
BB_idle_DAIYield |
FEI
Ticker | Address |
---|---|
idle_FEIYield | |
AA_idle_FEIYield | |
BB_idle_FEIYield |
Last updated